Jan. 14, 2022   held at Grand Ave. Nordic Ctr., Duluth, MN

 

   Results for -> VARSITY BOYS  -  1.3 Kilometer   *** Sprint Qualifier Race ***

      Team
Place Plc   Bib #    Name                                School             Grade  NetTime      Back     Pace     Points

   1  (1) - 137  - Miatke, Oliver                     - Duluth East           12  0:02:54.4    00:00    02:14/K     1

   2  (2) - 149  - Morse, Carl                        - Duluth East           11  0:02:58.0    00:03    02:16/K     2

   3  (3) - 145  - Van Straten, Aiden                 - Duluth East           12  0:03:05.7    00:11    02:22/K     3

   4  (1) - 135  - Hutchinson, Riley                  - Marshall School       12  0:03:09.2    00:14    02:25/K     4

   5  (4) - 155  - Kyes, James                        - Duluth East           11  0:03:10.1    00:15    02:26/K     5

   6  (5) - 176  - Willemsen, Colin                   - Duluth East           12  0:03:13.7    00:19    02:29/K     6

   7  (1) - 134  - Matschiner, Connor                 - Mesabi East           12  0:03:19.4    00:25    02:33/K     7

   8  (1) - 138  - Wozniak, Elijah                    - Proctor/Hermantown    11  0:03:20.9    00:26    02:34/K     8

   9  (2) - 143  - Mehle, Braden                      - Proctor/Hermantown    12  0:03:22.0    00:27    02:35/K     9

  10  (2) - 144  - Skelton, Carter                    - Mesabi East           12  0:03:24.1    00:29    02:37/K     10

  11  (2) - 139  - Marshak, Zach                      - Marshall School       12  0:03:27.8    00:33    02:39/K     11

  12  (1) - 131  - Myers, Cyrus                       - North Shore           12  0:03:28.9    00:34    02:40/K     12

  13  (1) - 142  - Olson, Eli                         - Ely                   10  0:03:29.9    00:35    02:41/K     13

  14  (6) - 174  - Capps, Auigust                     - Duluth East           9   0:03:30.7    00:36    02:42/K     14

  15  (7) - 183  - Goettel, Mark                      - Duluth East           9   0:03:35.9    00:41    02:46/K     15

  16  (8) - 188  - Hill, Russell                      - Duluth East           9   0:03:37.2    00:42    02:47/K     16

  17  (9) - 192  - Reefves, Ryan                      - Duluth East           11  0:03:37.9    00:43    02:47/K     17

  18  (10)- 210  - Good, Andre                        - Duluth East           12  0:03:40.3    00:45    02:49/K     18

  19  (3) - 152  - Markfort, Noah                     - Mesabi East           11  0:03:40.5    00:46    02:49/K     19

  20  (2) - 160  - Wermter, Ben                       - North Shore           11  0:03:43.1    00:48    02:51/K     20

  21  (11)- 213  - Struckman, Cyrus                   - Duluth East           11  0:03:45.0    00:50    02:53/K     21

  22  (2) - 171  - McClelland, Milo                   - Ely                   10  0:03:45.1    00:50    02:53/K     22

  23  (4) - 172  - Gornik, Ben                        - Mesabi East           12  0:03:46.1    00:51    02:53/K     23

  24  (1) - 141  - Mayne, Derek                       - Duluth Denfeld        12  0:03:47.4    00:53    02:54/K     24

  25  (12)- 208  - Packer, Will                       - Duluth East           11  0:03:47.7    00:53    02:55/K     25

  26  (3) - 154  - Lenz, Santiago                     - Proctor/Hermantown    11  0:03:47.8    00:53    02:55/K     26

  27  (3) - 167  - Smith, Elijah                      - North Shore           10  0:03:48.1    00:53    02:55/K     27

  28  (3) - 161  - Hughley, Tory                      - Ely                   10  0:03:49.1    00:54    02:56/K     28

  29  (5) - 182  - Douglas, Patrick                   - Mesabi East           12  0:03:50.7    00:56    02:57/K     29

  30  (6) - 156  - Pietrini, Hudson                   - Mesabi East           11  0:03:51.0    00:56    02:57/K     30

  31  (13)- 200  - McShane, Colin                     - Duluth East           11  0:03:51.3    00:56    02:57/K     31

  32  (14)- 198  - Hanhan, Soren                      - Duluth East           10  0:03:51.6    00:57    02:58/K     32

  33  (15)- 205  - Meyer, Evan                        - Duluth East           11  0:03:52.4    00:58    02:58/K     33

  34  (16)- 204  - Pilate, Ben                        - Duluth East           9   0:03:54.1    00:59    03:00/K     34

  35  (2) - 133  - Juntunen, Charles                  - Duluth Denfeld        12  0:03:55.3    01:00    03:01/K     35

  36  (4) - 186  - Hoffmeister, Nathan                - Ely                   9   0:03:55.5    01:01    03:01/K     36

  37  (7) - 177  - Stocke, Cameron                    - Mesabi East           12  0:03:55.7    01:01    03:01/K     37

  38  (1) - 140  - Fairchild, Kale                    - Grand Rapids          9   0:03:58.0    01:03    03:03/K     38

  39  (17)- 194  - Kaczmarczyk, Mark                  - Duluth East           12  0:04:02.5    01:08    03:06/K     39

  40  (3) - 148  - Rains, Eliot                       - Marshall School       11  0:04:03.3    01:08    03:07/K     40

  41  (4) - 158  - Rude, Ezra                         - Marshall School       9   0:04:07.6    01:13    03:10/K     41

  42  (8) - 187  - Rausch, Adrian                     - Mesabi East           9   0:04:10.1    01:15    03:12/K     42

  43  (18)- 206  - Fisher, Max                        - Duluth East           9   0:04:11.2    01:16    03:13/K     43

  44  (19)- 211  - Thorson, Benjamin                  - Duluth East           9   0:04:12.8    01:18    03:14/K     44

  45  (1) - 165  - Allen, Gage                        - Cloquet-Esko-Carlton  10  0:04:13.3    01:18    03:14/K     45

  46  (2) - 146  - Mattinen, Andrew                   - Cloquet-Esko-Carlton  9   0:04:14.8    01:20    03:16/K     46

  47  (3) - 162  - Erspamer, Evan                     - Cloquet-Esko-Carlton  12  0:04:19.5    01:25    03:19/K     47

  48  (3) - 159  - Schroeder, Isaac                   - Duluth Denfeld        11  0:04:20.1    01:25    03:20/K     48

  49  (20)- 202  - Blascyk, Samuel                    - Duluth East           11  0:04:21.4    01:26    03:21/K     49

  50  (4) - 157  - Thorn, Aden                        - Proctor/Hermantown    10  0:04:22.0    01:27    03:21/K     50

  51  (2) - 163  - Lane, Elijah                       - Grand Rapids          9   0:04:27.4    01:32    03:25/K     51

  52  (4) - 199  - Mattson, AJ                        - North Shore           11  0:04:28.0    01:33    03:26/K     52

  53  (3) - 147  - Poenix, Zane                       - Grand Rapids          10  0:04:29.3    01:34    03:27/K     53

  54  (5) - 168  - Johnson, Benjamin                  - Proctor/Hermantown    11  0:04:31.7    01:37    03:29/K     54

  55  (21)- 212  - Fitzpatrick, Rowan                 - Duluth East           9   0:04:32.8    01:38    03:29/K     55

  56  (5) - 181  - Moore, Nick                        - Marshall School       10  0:04:35.5    01:41    03:31/K     56

  57  (6) - 170  - Helstrom, Hugo                     - Marshall School       9   0:04:36.7    01:42    03:32/K     57

  58  (4) - 191  - Allen, Ellis                       - Cloquet-Esko-Carlton  9   0:04:39.7    01:45    03:35/K     58

  59  (22)- 207  - Blascyk, Owen                      - Duluth East           9   0:04:40.6    01:46    03:35/K     59

  60  (4) - 169  - Grosland, Oliver                   - Grand Rapids          9   0:04:41.4    01:46    03:36/K     60

  61  (7) - 173  - Widdes, Jake                       - Marshall School       11  0:04:42.8    01:48    03:37/K     61

  62  (4) - 185  - Buck, Gabe                         - Duluth Denfeld        11  0:05:02.6    02:08    03:52/K     62

  63  (8) - 190  - Watson, Will                       - Marshall School       9   0:05:16.9    02:22    04:03/K     63

  64  (6) - 175  - Gutmann, Marcus                    - Proctor/Hermantown    11  0:05:28.2    02:33    04:12/K     64

  65  (5) - 197  - Vang, Ace                          - Cloquet-Esko-Carlton  10  0:05:40.3    02:45    04:21/K     65

  66  (6) - 201  - Bender, Joey                       - Cloquet-Esko-Carlton  9   0:05:42.0    02:47    04:23/K     66

  67  (7) - 203  - Yurek, Kai                         - Cloquet-Esko-Carlton  9   0:05:42.4    02:47    04:23/K     67

  68  (8) - 178  - Bender, Noah                       - Cloquet-Esko-Carlton  10  0:05:52.7    02:58    04:31/K     68

  69  (9) - 193  - Robinson, Joe                      - Cloquet-Esko-Carlton  10  0:06:57.5    04:03    05:21/K     69

            132  - Solum, Silas                       - Ely                   DNS 

            136  - Curnow, Larson                     - Grand Rapids          DNS 

            150  - Foldesi, William                   - Duluth Denfeld        DNS 

            151  - Thorpe, Ian                        - North Shore           DNS 

            153  - Durkin, Dylan                      - Ely                   DNS 

            164  - *ghost*                            - Duluth East           DNS 

            166  - Chastey, Parker                    - Duluth Denfeld        DNS 

            179  - Hurth, Everett                     - North Shore           DNS 

            180  - Regas, Styliano                    - Duluth Denfeld        DNS 

            184  - Fish, Ethan                        - North Shore           DNS 

            189  - Erickson, Edwin                    - North Shore           DNS 

            195  - Seelin, Keaan                      - North Shore           DNS 

            196  - Pierce, Chase                      - North Shore           DNS 

            209  - Javaherian, Gabriel                - Duluth East           DNS

 

   Results for -> VARSITY GIRLS  -  1.3 Kilometer   *** Sprint Qualifier Race ***

      Team
Place Plc   Bib #    Name                                School             Grade  NetTime      Back     Pace     Points

   1  (1) - 226  - Devine, Zoe                        - Ely                   12  0:03:33.0    00:00    02:43/K     1

   2  (1) - 253  - Kraker, Lydia                      - Duluth East           11  0:03:37.5    00:04    02:47/K     2

   3  (2) - 228  - Bixler, Rowan                      - Duluth East           11  0:03:38.7    00:05    02:48/K     3

   4  (1) - 227  - Bettendorf, Della                  - Proctor/Hermantown    10  0:03:42.4    00:09    02:51/K     4

   5  (3) - 262  - Hendrickson, Greta                 - Duluth East           11  0:03:43.1    00:10    02:51/K     5

   6  (4) - 243  - Cope-Schaeffer, Liesl              - Duluth East           11  0:03:44.1    00:11    02:52/K     6

   7  (5) - 249  - Helmer, Anna-Britta                - Duluth East           10  0:03:46.2    00:13    02:54/K     7

   8  (6) - 232  - Johnson, Jenna                     - Duluth East           12  0:03:46.9    00:13    02:54/K     8

   9  (7) - 288  - Broadmoore, Edie                   - Duluth East           10  0:03:51.1    00:18    02:57/K     9

  10  (1) - 223  - Hutchinson, Naida                  - Marshall School       10  0:03:52.2    00:19    02:58/K     10

  11  (8) - 284  - Kramer, Thea                       - Duluth East           11  0:03:55.6    00:22    03:01/K     11

  12  (1) - 254  - Peterson, Chloe                    - Grand Rapids          11  0:03:55.8    00:22    03:01/K     12

  13  (9) - 280  - Wise, Amelia                       - Duluth East           12  0:03:55.9    00:22    03:01/K     13

  14  (10)- 270  - Coleman, Leah                      - Duluth East           11  0:03:58.4    00:25    03:03/K     14

  15  (2) - 231  - Harnell, Lizzy                     - Proctor/Hermantown    10  0:03:58.5    00:25    03:03/K     15

  16  (11)- 291  - Ryan, Josephine                    - Duluth East           8   0:03:58.6    00:25    03:03/K     16

  17  (2) - 241  - Birkey, Abbey                      - Grand Rapids          12  0:03:59.7    00:26    03:04/K     17

  18  (2) - 247  - Helms, Phoebe                      - Ely                   12  0:04:00.0    00:27    03:04/K     18

  19  (3) - 238  - Skustad, Ava                       - Ely                   11  0:04:00.3    00:27    03:04/K     19

  20  (4) - 234  - Blauch, Claire                     - Ely                   11  0:04:05.8    00:32    03:09/K     20

  21  (1) - 221  - Skelton, Aubree                    - Mesabi East           10  0:04:10.6    00:37    03:12/K     21

  22  (5) - 255  - Dunn, Anna                         - Ely                   10  0:04:13.2    00:40    03:14/K     22

  23  (2) - 235  - Lozano, Stella                     - Marshall School       10  0:04:13.6    00:40    03:15/K     23

  24  (12)- 296  - Pilate, Siri                       - Duluth East           11  0:04:14.2    00:41    03:15/K     24

  25  (3) - 246  - Kylander-Johnson, Kiera            - Marshall School       8   0:04:16.9    00:43    03:17/K     25

  26  (3) - 257  - Amundson, Campbell                 - Proctor/Hermantown    10  0:04:17.1    00:44    03:17/K     26

  27  (2) - 229  - Stark, Mia                         - Mesabi East           11  0:04:17.6    00:44    03:18/K     27

  28  (4) - 239  - Shultz, Norah                      - Marshall School       11  0:04:17.9    00:44    03:18/K     28

  29  (6) - 268  - Johnston, Rena                     - Ely                   10  0:04:18.0    00:45    03:18/K     29

  30  (3) - 242  - Nelson, Liz                        - Mesabi East           11  0:04:18.2    00:45    03:18/K     30

  31  (13)- 299  - Schiller, Kate                     - Duluth East           10  0:04:20.5    00:47    03:20/K     31

  32  (1) - 222  - McCormick, Grace                   - Duluth Denfeld        12  0:04:21.3    00:48    03:21/K     32

  33  (7) - 266  - Durkin, Sydney                     - Ely                   12  0:04:21.9    00:48    03:21/K     33

  34  (4) - 240  - Bettendorf, Rachel                 - Proctor/Hermantown    8   0:04:22.1    00:49    03:21/K     34

  35  (3) - 273  - Jackson, Ada                       - Grand Rapids          12  0:04:25.2    00:52    03:24/K     35

  36  (4) - 279  - Birkey, Taylor                     - Grand Rapids          12  0:04:28.6    00:55    03:26/K     36

  37  (5) - 248  - Jackson, Lainie                    - Grand Rapids          8   0:04:28.7    00:55    03:26/K     37

  38  (5) - 256  - Van Hees, Lizzie                   - Marshall School       10  0:04:29.9    00:56    03:27/K     38

  39  (1) - 263  - Carr, Jocelyn                      - North Shore           11  0:04:30.2    00:57    03:27/K     39

  40  (14)- 304  - Thralow, Ginger                    - Duluth East           11  0:04:30.4    00:57    03:28/K     40

  41  (15)- 301  - Wood, Taylor                       - Duluth East           9   0:04:35.6    01:02    03:32/K     41

  42  (4) - 251  - Galloway, Wrenna                   - Mesabi East           11  0:04:36.3    01:03    03:32/K     42

  43  (16)- 306  - Huot, Kenna                        - Duluth East           9   0:04:44.5    01:11    03:38/K     43

  44  (8) - 275  - Larson, Anna                       - Ely                   10  0:04:45.2    01:12    03:39/K     44

  45  (9) - 294  - Ellerbroek, Elsa                   - Ely                   9   0:04:47.3    01:14    03:41/K     45

  46  (10)- 290  - Stouffer, Juliet                   - Ely                   12  0:04:47.6    01:14    03:41/K     46

  47  (5) - 250  - Kleiman, Paisley                   - Proctor/Hermantown    10  0:04:49.2    01:16    03:42/K     47

  48  (5) - 258  - Roark, Sophie                      - Mesabi East           9   0:04:54.2    01:21    03:46/K     48

  49  (11)- 281  - McClelland, Morgan                 - Ely                   12  0:04:58.2    01:25    03:49/K     49

  50  (12)- 297  - Harding, Aila                      - Ely                   9   0:05:01.1    01:28    03:51/K     50

  51  (6) - 295  - Timm, Emily                        - Grand Rapids          11  0:05:09.3    01:36    03:57/K     51

  52  (6) - 278  - Jukic, Bianca                      - Marshall School       9   0:05:10.9    01:37    03:59/K     52

  53  (6) - 260  - Galloway, River                    - Mesabi East           9   0:05:13.4    01:40    04:01/K     53

  54  (6) - 269  - Knight, Julia                      - Proctor/Hermantown    11  0:05:14.2    01:41    04:01/K     54

  55  (2) - 245  - Nichols, Josie                     - Duluth Denfeld        12  0:05:15.4    01:42    04:02/K     55

  56  (3) - 236  - Larsen, Autumn                     - Duluth Denfeld        9   0:05:16.9    01:43    04:03/K     56

  57  (4) - 233  - Backstrom, Ella                    - Duluth Denfeld        12  0:05:19.4    01:46    04:05/K     57

  58  (17)- 307  - Sharpe, Lucy                       - Duluth East           9   0:05:26.3    01:53    04:11/K     58

  59  (18)- 305  - Thomas, Raina                      - Duluth East           10  0:05:27.0    01:54    04:11/K     59

  60  (7) - 274  - Ehresman, Jamie                    - Proctor/Hermantown    11  0:05:34.2    02:01    04:17/K     60

  61  (8) - 265  - Onken, Evelyn                      - Proctor/Hermantown    10  0:05:35.7    02:02    04:18/K     61

  62  (7) - 272  - McCourtney, Brynn                  - Marshall School       9   0:05:35.8    02:02    04:18/K     62

  63  (7) - 267  - Heisel, Brynley                    - Mesabi East           9   0:05:36.2    02:03    04:18/K     63

  64  (5) - 252  - Anderson, Ava                      - Duluth Denfeld        12  0:05:36.8    02:03    04:19/K     64

  65  (13)- 300  - Poppler, Alison                    - Ely                   9   0:05:52.9    02:19    04:31/K     65

  66  (2) - 292  - Smith, Harper                      - North Shore           8   0:05:55.3    02:22    04:33/K     66

  67  (9) - 282  - Berg, Ellie                        - Proctor/Hermantown    11  0:06:02.5    02:29    04:38/K     67

  68  (10)- 293  - Friess, Nessa                      - Proctor/Hermantown    10  0:06:17.1    02:44    04:50/K     68

  69  (11)- 286  - Friess, Nora                       - Proctor/Hermantown    11  0:06:45.3    03:12    05:11/K     69

            224  - Wright, Olya                       - North Shore           DNS 

            225  - Gangi, Sanny                       - Grand Rapids          DNS 

            230  - Downing, Ella                      - Grand Rapids          DNS 

            237  - Redshaw, Martine                   - North Shore           DNS 

            244  - Hurth, Valerie                     - North Shore           DNS 

            259  - Gordon, Lamar                      - North Shore           DNS 

            261  - McGiffert, Bianca                  - Marshall School       DNS 

            264  - Johnson, Lenna                     - Grand Rapids          DNS 

            271  - Crook, Emma                        - North Shore           DNS 

            276  - Hurth, Quincy                      - North Shore           DNS 

            277  - Lopez, Freyja                      - Cloquet-Esko-Carlton  DNS 

            283  - Oswald-Swenson, Ava                - North Shore           DNS 

            285  - Walters, Emily                     - Grand Rapids          DNS 

            287  - Magnuson, Molly                    - Grand Rapids          DNS 

            289  - Myers, Signe                       - North Shore           DNS 

            298  - Daydodge, Gabrielle                - Grand Rapids          DNS 

            302  - Rectenwald, Sarah                  - Duluth East           DNS 

            303  - Breeuwer, Sanne                    - Duluth East           DNS 

            308  - Yapel, Kate                        - Duluth East           DNS

 

   Results for -> JR. HIGH BOYS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                                 School            Grade  NetTime      Back     Pace      Points

   1  (1) - 331  - Skustad, Aksel                     - Ely                   8   0:08:19.0    00:00    02:46/K     1

   2  (2) - 340  - Hohenstein, Oliver                 - Ely                   8   0:08:20.3    00:01    02:46/K     2

   3  (3) - 349  - Larson, Caleb                      - Ely                   8   0:08:43.0    00:24    02:54/K     3

   4  (1) - 339  - Wozniak, Isaiah                    - Proctor/Hermantown    8   0:09:20.6    01:01    03:06/K     4

   5  (4) - 352  - Sponholz, George                   - Ely                   8   0:09:26.1    01:07    03:08/K     5

   6  (1) - 342  - Skadberg, Gunny                    - North Shore           7   0:09:28.8    01:09    03:09/K     6

   7  (5) - 358  - Brenny, Brooks                     - Ely                   8   0:09:43.4    01:24    03:14/K     7

   8  (1) - 336  - Bateman, Nathaniel                 - Duluth East           8   0:09:44.6    01:25    03:14/K     8

   9  (2) - 332  - Sherman-Strand, Bjorn              - Duluth East           7   0:09:45.8    01:26    03:15/K     9

  10  (6) - 364  - Brecke, Tyde                       - Ely                   8   0:10:11.9    01:52    03:23/K     10

  11  (1) - 337  - Oestreich, Bridger                 - Duluth Denfeld        9   0:10:21.6    02:02    03:27/K     11

  12  (1) - 333  - Williams, Bennett                  - Grand Rapids          7   0:10:31.4    02:12    03:30/K     12

  13  (2) - 344  - Geisler, Levi                      - Grand Rapids          7   0:10:32.1    02:13    03:30/K     13

  14  (1) - 334  - Blake, Kai                         - Mesabi East           8   0:10:34.9    02:15    03:31/K     14

  15  (3) - 356  - Johnson, Gavin                     - Grand Rapids          7   0:10:56.7    02:37    03:38/K     15

  16  (2) - 347  - Anderson, Steinar                  - North Shore           8   0:11:02.9    02:43    03:40/K     16

  17  (7) - 372  - Molden, Mason                      - Ely                   8   0:11:15.0    02:56    03:45/K     17

  18  (3) - 363  - Linn, Mason                        - North Shore           8   0:11:15.9    02:56    03:45/K     18

  19  (4) - 353  - Gischia, Erik                      - North Shore           8   0:11:28.0    03:09    03:49/K     19

  20  (2) - 362  - Johnson, Caleb                     - Duluth Denfeld        9   0:11:29.4    03:10    03:49/K     20

  21  (2) - 351  - Jahn, Eligh                        - Proctor/Hermantown    6   0:11:39.0    03:20    03:53/K     21

  22  (2) - 338  - Erickson, Cody                     - Mesabi East           8   0:11:55.3    03:36    03:58/K     22

  23  (1) - 346  - Oppelt, Thomas                     - North Star Academy    8   0:11:56.7    03:37    03:58/K     23

  24  (1) - 343  - Cunningham, Noah                   - Cloquet-Esko-Carlton  8   0:12:09.0    03:50    04:03/K     24

  25  (3) - 355  - Sandau, Lawrence                   - Mesabi East           9   0:12:14.8    03:55    04:04/K     25

  26  (2) - 379  - Gunderson, Keaton                  - Cloquet-Esko-Carlton  7   0:12:16.3    03:57    04:05/K     26

  27  (8) - 374  - Houde, Blake                       - Ely                   7   0:12:20.2    04:01    04:06/K     27

  28  (2) - 350  - Nelson, Jaxon                      - North Star Academy    8   0:12:39.7    04:20    04:13/K     28

  29  (9) - 378  - Solum, Oren                        - Ely                   7   0:12:45.8    04:26    04:15/K     29

  30  (3) - 341  - Carlson, Thomas                    - Cloquet-Esko-Carlton  8   0:12:49.6    04:30    04:16/K     30

  31  (4) - 359  - Tingum, Aidan                      - Cloquet-Esko-Carlton  8   0:12:52.3    04:33    04:17/K     31

  32  (5) - 385  - Peterson, Aiden                    - Cloquet-Esko-Carlton  7   0:13:12.6    04:53    04:24/K     32

  33  (3) - 361  - Pocrnich, Isaac                    - Proctor/Hermantown    7   0:13:25.7    05:06    04:28/K     33

  34  (3) - 345  - Ahlers, Parker                     - Duluth Denfeld        9+  0:13:34.3    05:15    04:31/K     34

  35  (3) - 357  - Meyer, Nolan                       - North Star Academy    8   0:14:12.7    05:53    04:44/K     35

  36  (6) - 383  - Holz, Finley                       - Cloquet-Esko-Carlton  7   0:14:18.1    05:59    04:46/K     36

  37  (4) - 360  - Wilson, Blake                      - Mesabi East           7   0:14:38.8    06:19    04:52/K     37

  38  (10)- 381  - Moskowitz, Maddex                  - Ely                   8   0:15:12.3    06:53    05:04/K     38

  39  (7) - 367  - Erickson, Anders                   - Cloquet-Esko-Carlton  7   0:15:13.5    06:54    05:04/K     39

  40  (8) - 377  - Finn, Cash                         - Cloquet-Esko-Carlton  7   0:15:38.9    07:19    05:12/K     40

  41  (4) - 366  - Meyer, Isaac                       - North Star Academy    8   0:15:40.2    07:21    05:13/K     41

  42  (1) - 375  - Nephew, Jacob                      - Marshall School       8   0:16:28.3    08:09    05:29/K     42

  43  (9) - 354  - Erickson, Elijah                   - Cloquet-Esko-Carlton  8   0:18:06.4    09:47    06:02/K     43

  44  (10)- 371  - Finn, Levi                         - Cloquet-Esko-Carlton  7   0:20:21.3    12:02    06:47/K     44

  45  (11)- 386  - Radosevich, Patrick                - Cloquet-Esko-Carlton  8   0:20:42.9    12:23    06:54/K     45

            369  - Rock, Brayden                      - Duluth Denfeld        DNS 

 

   Results for -> JR. HIGH GIRLS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                                School            Grade  NetTime      Back     Pace      Points

   1  (1) - 422  - Wahman, Sasha                      - Duluth East           8   0:09:23.2    00:00    03:07/K     1

   2  (2) - 403  - Johnson, Ava                       - Duluth East           8   0:10:06.6    00:43    03:22/K     2

   3  (1) - 405  - McCormick, Sara                    - Duluth Denfeld        8   0:10:27.4    01:04    03:29/K     3

   4  (1) - 404  - Brophy, Molly                      - Ely                   8   0:10:28.8    01:05    03:29/K     4

   5  (3) - 430  - Langford, Nora                     - Duluth East           8   0:10:35.9    01:12    03:31/K     5

   6  (4) - 414  - Hansen, Anikka                     - Duluth East           8   0:10:37.8    01:14    03:32/K     6

   7  (1) - 406  - Weis, Heidi                        - Marshall School       8   0:10:46.3    01:23    03:35/K     7

   8  (5) - 417  - Seele, Adeline                     - Duluth East           8   0:10:58.5    01:35    03:39/K     8

   9  (1) - 402  - Karkela, Halle                     - Grand Rapids          7   0:11:18.9    01:55    03:46/K     9

  10  (2) - 412  - Nelson, June                       - Ely                   8   0:11:21.5    01:58    03:47/K     10

  11  (6) - 450  - Powell, Stella                     - Duluth East           9   0:11:23.7    02:00    03:47/K     11

  12  (3) - 420  - Lindsey, Mattie                    - Ely                   7   0:11:27.6    02:04    03:49/K     12

  13  (1) - 416  - White, Madison                     - Proctor/Hermantown    7   0:11:35.6    02:12    03:51/K     13

  14  (2) - 408  - Gookins, Leila                     - Proctor/Hermantown    8   0:11:37.5    02:14    03:52/K     14

  15  (7) - 435  - Kyes, Julia                        - Duluth East           8   0:11:43.1    02:19    03:54/K     15

  16  (4) - 431  - Houle, Selam                       - Ely                   7   0:11:53.7    02:30    03:57/K     16

  17  (2) - 415  - Ryan, Grace                        - Marshall School       8   0:12:01.9    02:38    04:00/K     17

  18  (1) - 419  - Linn, Maddie                       - North Shore           7   0:12:17.6    02:54    04:05/K     18

  19  (3) - 413  - Karr, Callia                       - Marshall School       7   0:12:40.9    03:17    04:13/K     19

  20  (4) - 434  - Regstad, Abby                      - Marshall School       9+  0:13:01.3    03:38    04:20/K     20

  21  (8) - 441  - Thomas, Sophia                     - Duluth East           9   0:13:01.5    03:38    04:20/K     21

  22  (9) - 447  - Johnson, Kate                      - Duluth East           7   0:13:24.9    04:01    04:28/K     22

  23  (2) - 451  - Oswald-Swenson, Aria               - North Shore           9+  0:13:28.5    04:05    04:29/K     23

  24  (5) - 443  - Tonkin, Kendall                    - Marshall School       9   0:13:37.8    04:14    04:32/K     24

  25  (2) - 418  - Casper, Lucie                      - Grand Rapids          9   0:13:46.9    04:23    04:35/K     25

  26  (1) - 421  - Jansen, Kaja                       - North Star Academy    7   0:14:00.4    04:37    04:40/K     26

  27  (3) - 426  - Bulson, Bella                      - Grand Rapids          9   0:14:46.6    05:23    04:55/K     27

  28  (1) - 401  - Seeber, Gianna                     - Mesabi East           8   0:15:44.4    06:21    05:14/K     28

  29  (5) - 442  - Moskowitz, Bela                    - Ely                   7   0:16:42.5    07:19    05:34/K     29

  30  (3) - 449  - Saamanen, Amelia                   - North Shore           8   0:16:57.4    07:34    05:39/K     30

  31  (2) - 433  - Breitkreutz, Abby                  - North Star Academy    7   0:16:58.0    07:34    05:39/K     31

  32  (2) - 439  - Caine, Stella                      - Duluth Denfeld        8   0:17:37.6    08:14    05:52/K     32

  33  (4) - 429  - Hammerlund, Khloe                  - Grand Rapids          7   0:17:59.4    08:36    05:59/K     33

  34  (4) - 445  - Gischia, Aili                      - North Shore           9+  0:18:37.4    09:14    06:12/K     34

  35  (3) - 425  - Schaefer, Lola                     - North Star Academy    7   0:18:40.1    09:16    06:13/K     35

  36  (3) - 446  - Tusken, Molly                      - Duluth Denfeld        9+  0:19:39.7    10:16    06:33/K     36

  37  (6) - 454  - Lyttle, Heather                    - Marshall School       7   0:21:44.3    12:21    07:14/K     37

  38  (4) - 455  - Raichel, Raini                     - North Star Academy    6   0:23:03.2    13:40    07:41/K     38

  39  (5) - 453  - Raichel, Anna                      - North Star Academy    6   0:23:07.4    13:44    07:42/K     39

            409  - Grochowski, Sylvia                 - Duluth Denfeld        DNS 

            444  - Capps, Freya                       - Duluth East           DNS 

 

   Results for -> VARSITY BOYS  -  3 Kilometer   *** FREESTYLE Race ***

      Team
Place Plc   Bib #    Name                               School            Grade  NetTime      Back     Pace      Points

   1  (1) - 167  - Smith, Elijah                      - North Shore           10  0:08:18.6    00:00    02:46/K     1

   2  (1) - 154  - Lenz, Santiago                     - Proctor/Hermantown    11  0:08:23.7    00:05    02:47/K     2

   3  (1) - 198  - Hanhan, Soren                      - Duluth East           10  0:08:26.5    00:07    02:48/K     3

   4  (1) - 133  - Juntunen, Charles                  - Duluth Denfeld        12  0:08:28.3    00:09    02:49/K     4

   5  (1) - 156  - Pietrini, Hudson                   - Mesabi East           11  0:08:32.1    00:13    02:50/K     5

   6  (2) - 208  - Packer, Will                       - Duluth East           11  0:08:33.8    00:15    02:51/K     6

   7  (3) - 200  - McShane, Colin                     - Duluth East           11  0:08:42.0    00:23    02:54/K     7

   8  (1) - 161  - Hughley, Tory                      - Ely                   10  0:08:42.3    00:23    02:54/K     8

   9  (1) - 140  - Fairchild, Kale                    - Grand Rapids          9   0:08:42.5    00:23    02:54/K     9

  10  (2) - 177  - Stocke, Cameron                    - Mesabi East           12  0:08:47.1    00:28    02:55/K     10

  11  (4) - 205  - Meyer, Evan                        - Duluth East           11  0:08:51.5    00:32    02:57/K     11

  12  (1) - 158  - Rude, Ezra                         - Marshall School       9   0:08:56.1    00:37    02:58/K     12

  13  (3) - 187  - Rausch, Adrian                     - Mesabi East           9   0:09:02.0    00:43    03:00/K     13

  14  (4) - 182  - Douglas, Patrick                   - Mesabi East           12  0:09:05.5    00:46    03:01/K     14

  15  (5) - 206  - Fisher, Max                        - Duluth East           9   0:09:07.9    00:49    03:02/K     15

  16  (1) - 165  - Allen, Gage                        - Cloquet-Esko-Carlton  10  0:09:08.7    00:50    03:02/K     16

