Jan. 27, 2023 - held at Hidden Valley, Ely, MN

   CLASSIC / FREESTYLE  NORDIC PURSUIT & SPRINT RELAYS RACE

*** Jr. High RESULTS available in PDF version only - provided by Kris Bercher ***

 

    Results for -> VARSITY BOYS  -  5.5 Kilometer   *** Pursuit Race / Classic Division ***

      Team
Place Plc   Bib #    Name                                School            Grade  NetTime      Back     Pace      

   1  (1) - 7    - Miatke, Oliver                     - Duluth East           12  0:14:35.4    00:00    02:39/K          

   2  (2) - 30   - Morse, Carl                        - Duluth East           11  0:15:34.3    00:58    02:49/K         

   3  (3) - 23   - Van Straten, Aiden                 - Duluth East           12  0:15:36.9    01:01    02:50/K         

   4  (4) - 25   - Kyes, James                        - Duluth East           11  0:15:38.4    01:03    02:50/K       

   5  (1) - 2    - Fischer, Miles                     - Cloquet-Esko-Carlton  12  0:15:45.1    01:09    02:51/K   

   6  (5) - 40   - Willemsen, Colin                   - Duluth East           12  0:15:48.3    01:12    02:52/K        

   7  (1) - 1    - Matschiner, Connor                 - Mesabi East           12  0:15:54.4    01:19    02:53/K   

   8  (6) - 15   - Rova, Paavo                        - Duluth East           11  0:16:08.5    01:33    02:56/K         

   9  (1) - 8    - Wozniak, Elijah                    - Proctor/Hermantown    11  0:16:09.8    01:34    02:56/K   

  10  (7) - 48   - Carlson, Aren                      - Duluth East           12  0:16:22.3    01:46    02:58/K        

  11  (2) - 12   - Skelton, Carter                    - Mesabi East           12  0:16:22.6    01:47    02:58/K   

  12  (1) - 22   - Durkin, Dylan                      - Ely                   10  0:16:32.2    01:56    03:00/K   

  13  (8) - 47   - Capps, August                      - Duluth East           9   0:16:44.8    02:09    03:02/K       

  14  (3) - 17   - Stocke, Cameron                    - Mesabi East           12  0:16:45.8    02:10    03:02/K   

  15  (1) - 3    - Hutchinson, Riley                  - Marshall School       12  0:16:49.9    02:14    03:03/K   

  16  (2) - 14   - Mehle, Braden                      - Proctor/Hermantown    12  0:16:58.5    02:23    03:05/K   

  17  (2) - 11   - Solum, Silas                       - Ely                   10  0:16:59.6    02:24    03:05/K   

  18  (3) - 5    - Olson, Eli                         - Ely                   10  0:17:17.9    02:42    03:08/K   

  19  (4) - 37   - Hohenstein, Oliver                 - Ely                   8   0:17:25.9    02:50    03:10/K   

  20  (1) - 4    - Juntunen, Charles                  - Duluth Denfeld        12  0:17:28.0    02:52    03:10/K   

  21  (9) - 41   - Hill, Russell                      - Duluth East           9   0:17:44.1    03:08    03:13/K         

  22  (5) - 43   - Larson, Caleb                      - Ely                   8   0:17:47.9    03:12    03:14/K   

  23  (2) - 13   - Marshak, Zach                      - Marshall School       12  0:17:50.3    03:14    03:14/K   

  24  (2) - 27   - Foldesi, William                   - Duluth Denfeld        11  0:18:01.6    03:26    03:16/K   

  25  (3) - 10   - Mayne, Derek                       - Duluth Denfeld        12  0:18:02.6    03:27    03:16/K   

  26  (6) - 29   - Hoffmeister, Nathan                - Ely                   9   0:18:08.7    03:33    03:17/K   

  27  (1) - 75   - Wermeter, Ben                      - North Shore           11  0:18:12.6    03:37    03:18/K   

  28  (4) - 24   - Rausch, Adrian                     - Mesabi East           9   0:18:13.1    03:37    03:18/K   

  29  (2) - 9    - Berube, Ian                        - Cloquet-Esko-Carlton  10  0:18:18.6    03:43    03:19/K   

  30  (2) - 19   - Smith, Elijah                      - North Shore           10  0:18:20.1    03:44    03:20/K   

  31  (7) - 35   - Skustad, Aksel                     - Ely                   8   0:18:23.6    03:48    03:20/K   

  32  (5) - 31   - Pietrini, Hudson                   - Mesabi East           11  0:18:24.6    03:49    03:20/K   

  33  (10)- 45   - Goettel, Mark                      - Duluth East           9   0:18:29.7    03:54    03:21/K         

  34  (11)- 50   - Johnson, Tate                      - Duluth East           12  0:18:34.5    03:59    03:22/K          

  35  (3) - 76   - Hurth, Everett                     - North Shore           9   0:18:38.0    04:02    03:23/K   

  36  (12)- 57   - McShane, Colin                     - Duluth East           11  0:18:41.0    04:05    03:23/K          

  37  (4) - 34   - Chastey, Parker                    - Duluth Denfeld        12  0:18:41.8    04:06    03:23/K   

  38  (5) - 20   - Regas, Styliano                    - Duluth Denfeld        12  0:18:42.0    04:06    03:24/K   

  39  (13)- 53   - Struckman, Cyrus                   - Duluth East           11  0:18:43.5    04:08    03:24/K         

  40  (3) - 28   - Kruse, Mike                        - Cloquet-Esko-Carlton  10  0:19:07.7    04:32    03:28/K   

  41  (14)- 52   - Good, Andre                        - Duluth East           12  0:19:11.0    04:35    03:29/K        

  42  (15)- 55   - Hanhan, Soren                      - Duluth East           10  0:19:12.8    04:37    03:29/K         

  43  (16)- 54   - Reeves, Ryan                       - Duluth East           12  0:19:16.3    04:40    03:30/K         

  44  (3) - 16   - Wozniak, Isaiah                    - Proctor/Hermantown    8   0:19:23.2    04:47    03:31/K   

  45  (1) - 6    - Curnow, Larson                     - Grand Rapids          10  0:19:27.6    04:52    03:32/K   

  46  (3) - 26   - Rude, Ezra                         - Marshall School       9   0:19:55.2    05:19    03:37/K   

  47  (4) - 33   - Allen, Gage                        - Cloquet-Esko-Carlton  10  0:19:56.1    05:20    03:37/K   

  48  (5) - 18   - Prosen, Emmet                      - Cloquet-Esko-Carlton  11  0:19:58.1    05:22    03:37/K   

  49  (6) - 38   - Erspamer, Evan                     - Cloquet-Esko-Carlton  12  0:20:02.0    05:26    03:38/K   

  50  (17)- 56   - Javaherian, Gabriel                - Duluth East           10  0:20:15.5    05:40    03:41/K          

  51  (18)- 49   - Pilate, Ben                        - Duluth East           9   0:20:19.3    05:43    03:41/K         

  52  (19)- 51   - Fisher, Max                        - Duluth East           9   0:20:22.9    05:47    03:42/K         

  53  (4) - 77   - Fish, Ethan                        - North Shore           8   0:20:29.7    05:54    03:43/K   

  54  (6) - 39   - Schroeder, Isaac                   - Duluth Denfeld        11  0:20:37.6    06:02    03:45/K   

  55  (4) - 21   - Rains, Eliot                       - Marshall School       11  0:20:46.0    06:10    03:46/K   

  56  (7) - 42   - Oestreich, Bridger                 - Duluth Denfeld        9   0:21:11.2    06:35    03:51/K   

  57  (7) - 44   - Dewey, Coltan                      - Cloquet-Esko-Carlton  10  0:21:20.1    06:44    03:52/K   

  58  (5) - 78   - Seelin, Keean                      - North Shore           12  0:21:45.7    07:10    03:57/K   

  59  (8) - 46   - Buck, Gabe                         - Duluth Denfeld        11  0:23:25.1    08:49    04:15/K   

  60  (5) - 32   - Widdes, Jake                       - Marshall School       11  0:28:46.4    14:11    05:13/K   

            36   - Douglas, Patrick                   - Mesabi East           12  DNS

 

    Results for -> VARSITY GIRLS  -  5.5 Kilometer   *** Pursuit Race / Classic Division ***

      Team
Place Plc   Bib #    Name                                School            Grade  NetTime      Back     Pace      

   1  (1) - 102  - Devine, Zoe                        - Ely                   12  0:16:30.9    00:00    03:00/K          

   2  (1) - 106  - Bixler, Rowan                      - Duluth East           11  0:16:53.2    00:22    03:04/K   

   3  (2) - 120  - Kraker, Lydia                      - Duluth East           11  0:17:08.7    00:37    03:07/K   

   4  (3) - 113  - Johnson, Jenna                     - Duluth East           12  0:17:18.1    00:47    03:08/K   

   5  (4) - 137  - Hendrickson, Greta                 - Duluth East           11  0:17:26.9    00:56    03:10/K   

   6  (1) - 108  - Bettendorf, Della                  - Proctor/Hermantown    10  0:17:27.0    00:56    03:10/K   

   7  (5) - 133  - Helmer, Anna-Britta                - Duluth East           10  0:17:46.7    01:15    03:13/K   

   8  (1) - 104  - Wright, Olya                       - North Shore           11  0:17:57.0    01:26    03:15/K   

   9  (1) - 103  - Hutchinson, Naida                  - Marshall School       10  0:18:03.0    01:32    03:16/K   

  10  (6) - 148  - Coleman, Leah                      - Duluth East           11  0:18:24.6    01:53    03:20/K   

  11  (1) - 101  - Gangi, Sanny                       - Grand Rapids          12  0:18:31.0    02:00    03:22/K   

  12  (2) - 122  - Blauch, Claire                     - Ely                   11  0:18:33.8    02:02    03:22/K          

  13  (7) - 139  - Cope-Schaeffer, Liesl              - Duluth East           11  0:18:39.7    02:08    03:23/K   

  14  (3) - 131  - Helms, Phoebe                      - Ely                   12  0:18:45.7    02:14    03:24/K         

  15  (4) - 109  - Skustad, Ava                       - Ely                   11  0:18:55.5    02:24    03:26/K           

  16  (1) - 105  - Skelton, Aubree                    - Mesabi East           10  0:18:55.8    02:24    03:26/K   

  17  (8) - 147  - Rova, Tuuli                        - Duluth East           9   0:18:59.5    02:28    03:27/K   

  18  (9) - 145  - Wise, Amelia                       - Duluth East           12  0:19:07.3    02:36    03:28/K   

  19  (10)- 152  - Ryan, Josephine                    - Duluth East           9   0:19:30.8    02:59    03:32/K   

  20  (11)- 149  - Kramer, Thea                       - Duluth East           11  0:19:35.1    03:04    03:33/K   

  21  (12)- 150  - Broadmoore, Edie                   - Duluth East           10  0:19:38.2    03:07    03:34/K   

  22  (2) - 111  - Harnell, Lizzy                     - Proctor/Hermantown    10  0:19:41.8    03:10    03:34/K   

  23  (2) - 124  - Lozano, Stella                     - Marshall School       10  0:19:42.8    03:11    03:35/K   

  24  (1) - 107  - Gunderson, Jazlyn                  - Cloquet-Esko-Carlton  12  0:19:45.5    03:14    03:35/K   

  25  (3) - 125  - Bettendorf, Rachel                 - Proctor/Hermantown    8   0:19:46.3    03:15    03:35/K   

  26  (2) - 156  - Hurth, Quincy                      - North Shore           8   0:19:56.7    03:25    03:37/K   

  27  (2) - 121  - Petersen, Chloe                    - Grand Rapids          11  0:19:59.7    03:28    03:38/K   

  28  (13)- 144  - Pilate, Siri                       - Duluth East           11  0:20:02.7    03:31    03:38/K   

  29  (3) - 116  - Downing, Ella                      - Grand Rapids          11  0:20:04.5    03:33    03:39/K   

  30  (3) - 110  - Shultz, Norah                      - Marshall School       11  0:20:13.6    03:42    03:40/K   

  31  (4) - 127  - Johnson, Lenna                     - Grand Rapids          12  0:20:29.1    03:58    03:43/K   

  32  (14)- 151  - Yapel, Kate                        - Duluth East           10  0:20:31.1    04:00    03:43/K   

  33  (15)- 153  - Wahman, Sasha                      - Duluth East           8   0:20:31.4    04:00    03:43/K   

  34  (3) - 117  - Gordon, Lamar                      - North Shore           12  0:20:34.8    04:03    03:44/K   

  35  (4) - 129  - Crook, Emma                        - North Shore           9   0:20:42.1    04:11    03:45/K   

  36  (2) - 115  - Galloway, Wrenna                   - Mesabi East           11  0:21:09.0    04:38    03:50/K   

  37  (1) - 114  - McCormick, Grace                   - Duluth Denfeld        12  0:21:11.2    04:40    03:51/K   

  38  (16)- 154  - Wood, Taylor                       - Duluth East           9   0:21:24.7    04:53    03:53/K   

  39  (2) - 123  - Gunderson, Shealee                 - Cloquet-Esko-Carlton  10  0:21:25.4    04:54    03:53/K   

  40  (5) - 134  - Johnston, Rena                     - Ely                   10  0:21:38.8    05:07    03:56/K        

  41  (5) - 157  - Redshaw, Martine                   - North Shore           11  0:21:45.6    05:14    03:57/K   

  42  (4) - 130  - Kleiman, Paisley                   - Proctor/Hermantown    10  0:21:55.8    05:24    03:59/K   

  43  (3) - 136  - Berg, Aspen                        - Cloquet-Esko-Carlton  10  0:22:03.4    05:32    04:00/K   

  44  (4) - 112  - Barta, Ellynor                     - Cloquet-Esko-Carlton  9   0:22:12.6    05:41    04:02/K   

  45  (2) - 135  - McCormick, Sara                    - Duluth Denfeld        8   0:22:33.0    06:02    04:06/K   

  46  (3) - 132  - Backstrom, Ella                    - Duluth Denfeld        12  0:22:33.7    06:02    04:06/K   

  47  (6) - 146  - Ellerbroek, Elsa                   - Ely                   9   0:22:34.8    06:03    04:06/K          

  48  (5) - 138  - Amundson, Campbell                 - Proctor/Hermantown    10  0:22:40.4    06:09    04:07/K   

  49  (17)- 155  - Thralow, Ginger                    - Duluth East           11  0:23:01.9    06:31    04:11/K   

  50  (7) - 143  - Stouffer, Juliet                   - Ely                   12  0:23:07.7    06:36    04:12/K          

  51  (3) - 119  - Roark, Sophie                      - Mesabi East           9   0:23:23.3    06:52    04:15/K   

  52  (5) - 128  - Berube, Audrey                     - Cloquet-Esko-Carlton  9   0:23:51.5    07:20    04:20/K   

  53  (8) - 141  - McClelland, Morgan                 - Ely                   12  0:24:27.0    07:56    04:26/K        

  54  (4) - 140  - Larsen, Autumn                     - Duluth Denfeld        9   0:24:42.4    08:11    04:29/K   

  55  (5) - 118  - Nichols, Josie                     - Duluth Denfeld        12  0:25:42.2    09:11    04:40/K   

  56  (4) - 126  - Seeber, Mary Kate                  - Mesabi East           9   0:26:28.3    09:57    04:48/K   

  57  (6) - 142  - Anderson, Ava                      - Duluth Denfeld        12  0:27:40.0    11:09    05:01/K  

 

    Results for -> JR. VARSITY BOYS  -  5.5 Kilometer   *** Classic Race ***

      Team
Place Plc   Bib #    Name                                School            Grade  NetTime      Back     Pace      

   1  (1) - 202  - Gunderson, Bodyn                   - Cloquet-Esko-Carlton  9   0:18:29.4    00:00    03:21/K         

   2  (2) - 215  - Langer, Isaiah                     - Cloquet-Esko-Carlton  8   0:19:09.1    00:39    03:28/K         

   3  (3) - 208  - Chopskie, Ayden                    - Cloquet-Esko-Carlton  9   0:19:20.3    00:50    03:30/K          

   4  (1) - 217  - Kaczmarczyk, Mark                  - Duluth East           12  0:19:38.8    01:09    03:34/K   

   5  (2) - 221  - Blascyk, Samuel                    - Duluth East           11  0:20:04.4    01:35    03:38/K   

   6  (3) - 209  - Thorson, Benjamin                  - Duluth East           9   0:20:13.3    01:43    03:40/K   

   7  (4) - 225  - Lavan, Ethan                       - Cloquet-Esko-Carlton  9   0:20:34.1    02:04    03:44/K         

   8  (4) - 223  - Peyer, Sam                         - Duluth East           10  0:20:37.5    02:08    03:45/K   

   9  (1) - 212  - Erickson, Edwin                    - North Shore           12  0:20:43.6    02:14    03:46/K   

  10  (5) - 211  - Eamonn, Orien                      - Duluth East           10  0:20:57.3    02:27    03:48/K   

  11  (5) - 220  - Allen, Ellis                       - Cloquet-Esko-Carlton  9   0:21:02.7    02:33    03:49/K       

  12  (6) - 216  - Blascyk, Owen                      - Duluth East           9   0:21:23.9    02:54    03:53/K   

  13  (2) - 218  - Mattson, AJ                        - North Shore           11  0:21:58.1    03:28    03:59/K   

  14  (6) - 213  - Mattinen, Andrew                   - Cloquet-Esko-Carlton  9   0:22:01.4    03:32    04:00/K          

  15  (7) - 224  - Bender, Joey                       - Cloquet-Esko-Carlton  9   0:22:59.9    04:30    04:10/K         

  16  (8) - 222  - Vang, Ace                          - Cloquet-Esko-Carlton  10  0:23:32.6    05:03    04:16/K         

  17  (7) - 203  - Forsman, Bennett                   - Duluth East           9   0:23:33.1    05:03    04:16/K   

  18  (1) - 205  - Ahlers, Parker                     - Duluth Denfeld        12  0:24:10.4    05:41    04:23/K   

  19  (1) - 204  - Moore, Nick                        - Marshall School       10  0:24:29.3    05:59    04:27/K   

  20  (9) - 219  - Bender, Noah                       - Cloquet-Esko-Carlton  10  0:32:51.1    14:21    05:58/K         

            206  - Watson, Will                       - Marshall School       9   DNS 

            210  - Rock, Brayden                      - Duluth Denfeld        12  DNS

 

    Results for -> JR. VARSITY GIRLS  -  5.5 Kilometer   *** Classic Race ***

      Team

Place Plc   Bib #    Name                                School            Grade  NetTime      Back     Pace      

   1  (1) - 268  - Hurth, Valerie                     - North Shore           12  0:21:15.8    00:00    03:51/K          

   2  (1) - 267  - Beaster, Emelyn                    - Duluth East           12  0:22:41.6    01:25    04:07/K   

   3  (2) - 271  - Jones, Elsa                        - Duluth East           10  0:22:54.3    01:38    04:09/K   

   4  (1) - 262  - Jukic, Bianca                      - Marshall School       9   0:23:04.2    01:48    04:11/K   

   5  (3) - 258  - Breeuwer, Sanne                    - Duluth East           9   0:23:09.8    01:54    04:12/K   

   6  (1) - 259  - Harding, Aila                      - Ely                   9   0:23:15.5    01:59    04:13/K   

   7  (2) - 273  - Oswald-Swenson, Ava                - North Shore           10  0:23:39.3    02:23    04:18/K          

   8  (4) - 274  - Linn, Audrey                       - Duluth East           12  0:24:07.8    02:52    04:23/K   

   9  (1) - 256  - Galloway, River                    - Mesabi East           9   0:24:57.7    03:41    04:32/K   

  10  (5) - 275  - Karstens, Mary                     - Duluth East           12  0:25:40.1    04:24    04:40/K   

  11  (2) - 272  - Tonkin, Kendall                    - Marshall School       9   0:25:48.3    04:32    04:41/K   

  12  (6) - 278  - Anderson, Siiri                    - Duluth East           10  0:25:50.9    04:35    04:41/K   

  13  (7) - 254  - Powell, Stella                     - Duluth East           9   0:26:32.5    05:16    04:49/K   

  14  (2) - 264  - Poppler, Alison                    - Ely                   9   0:26:45.7    05:29    04:51/K   

  15  (1) - 260  - Lopez, Freyja                      - Cloquet-Esko-Carlton  9   0:26:48.3    05:32    04:52/K   

  16  (3) - 276  - Myers, Signe                       - North Shore           10  0:26:52.1    05:36    04:53/K         

  17  (3) - 266  - Regstad, Abby                      - Marshall School       11  0:27:10.0    05:54    04:56/K   

  18  (2) - 257  - Seeber, Margaret                   - Mesabi East           11  0:27:26.4    06:10    04:59/K   

  19  (8) - 279  - Karstens, Catherine                - Duluth East           10  0:27:50.3    06:34    05:03/K   

  20  (4) - 277  - Smith, Harper                      - North Shore           8   0:29:40.1    08:24    05:23/K          

  21  (5) - 280  - Elizabeth, Radke                   - North Shore           11  0:33:11.4    11:55    06:02/K         

            251  - McCourtney, Brynn                  - Marshall School       9   DNF 

            252  - Shaffer, Sarah                     - Duluth Denfeld        11  DNS 

            253  - Walters, Emily                     - Grand Rapids          11  DNS 

            261  - Magnuson, Molly                    - Grand Rapids          10  DNS 

            265  - Timm, Emily                        - Grand Rapids          11  DNS 

            269  - Daydodge, Gabrielle                - Grand Rapids          12  DNS  

 

    Results for -> VARSITY BOYS  -  5.5 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                                 School            Grade  NetTime      Back    Pace/K      

   1  (1) - 1    - Miatke, Oliver                     - Duluth East           12  0:15:40.5    00:00    02:51    

   2  (2) - 2    - Morse, Carl                        - Duluth East           11  0:15:48.8    00:08    02:52     

   3  (3) - 3    - Van Straten, Aiden                 - Duluth East           12  0:15:58.4    00:18    02:54      

   4  (4) - 4    - Kyes, James                        - Duluth East           11  0:16:24.7    00:44    02:59       

   5  (5) - 8    - Rova, Paavo                        - Duluth East           11  0:16:27.1    00:47    02:59      

   6  (1) - 7    - Matschiner, Connor                 - Mesabi East           12  0:16:28.2    00:48    02:59       

   7  (1) - 17   - Olson, Eli                         - Ely                   10  0:16:48.6    01:08    03:03       

*TIE* (6)-  6    - Willemsen, Colin                   - Duluth East           12  0:16:59.9    01:19    03:05   

*TIE* (1)-  9    - Wozniak, Elijah                    - Proctor/Hermantown    11  0:16:59.9    01:19    03:05   

  10  (2) - 15   - Mehle, Braden                      - Proctor/Hermantown    12  0:17:04.9    01:24    03:06       

  11  (1) - 5    - Fischer, Miles                     - Cloquet-Esko-Carlton  12  0:17:29.8    01:49    03:10       

  12  (2) - 11   - Durkin, Dylan                      - Ely                   10  0:17:38.4    01:58    03:12      

  13  (1) - 14   - Hutchinson, Riley                  - Marshall School       12  0:17:39.2    01:59    03:12       

  14  (7) - 12   - Capps, August                      - Duluth East           9   0:17:45.0    02:05    03:13

  15  (2) - 13   - Stocke, Cameron                    - Mesabi East           12  0:17:45.2    02:05    03:13      

  16  (3) - 16   - Solum, Silas                       - Ely                   10  0:18:21.2    02:41    03:20       

  17  (1) - 19   - Juntunen, Charles                  - Duluth Denfeld        12  0:18:24.8    02:44    03:20       

  18  (4) - 21   - Larson, Caleb                      - Ely                   8   0:18:28.4    02:48    03:21       

*TIE* (8)-  10   - Carlson, Aren                      - Duluth East           12  0:18:30.4    02:50    03:21 

*TIE* (9)-  20   - Hill, Russell                      - Duluth East           9   0:18:30.4    02:50    03:21  

  21  (10)- 32   - Goettel, Mark                      - Duluth East           9   0:18:31.3    02:51    03:22

  22  (5) - 18   - Hohenstein, Oliver                 - Ely                   8   0:18:33.7    02:53    03:22       

  23  (6) - 30   - Skustad, Aksel                     - Ely                   8   0:18:37.6    02:57    03:23

  24  (1) - 29   - Smith, Elijah                      - North Shore           10  0:18:40.0    03:00    03:23       

  25  (2) - 22   - Marshak, Zach                      - Marshall School       12  0:18:47.3    03:07    03:24       

  26  (3) - 31   - Pietrini, Hudson                   - Mesabi East           11  0:18:51.1    03:11    03:25      

  27  (11)- 35   - McShane, Colin                     - Duluth East           11  0:19:00.4    03:20    03:27

  28  (12)- 50   - Pilate, Ben                        - Duluth East           9   0:19:06.3    03:26    03:28

  29  (2) - 23   - Foldesi, William                   - Duluth Denfeld        11  0:19:12.0    03:32    03:29       

  30  (2) - 28   - Berube, Ian                        - Cloquet-Esko-Carlton  10  0:19:14.5    03:34    03:29      

  31  (1) - 44   - Curnow, Larson                     - Grand Rapids          10  0:19:28.2    03:48    03:32       

  32  (3) - 24   - Mayne, Derek                       - Duluth Denfeld        12  0:19:29.1    03:49    03:32       

  33  (13)- 41   - Hanhan, Soren                      - Duluth East           10  0:19:32.7    03:52    03:33

  34  (14)- 33   - Johnson, Tate                      - Duluth East           12  0:19:37.5    03:57    03:34

  35  (15)- 42   - Reeves, Ryan                       - Duluth East           12  0:19:42.4    04:02    03:34

  36  (2) - 34   - Hurth, Everett                     - North Shore           9   0:19:43.2    04:03    03:35      

  37  (16)- 38   - Struckman, Cyrus                   - Duluth East           11  0:19:43.3    04:03    03:35

  38  (7) - 25   - Hoffmeister, Nathan                - Ely                   9   0:19:45.5    04:05    03:35

  39  (4) - 37   - Regas, Styliano                    - Duluth Denfeld        12  0:19:53.2    04:13    03:36      

  40  (3) - 43   - Wozniak, Isaiah                    - Proctor/Hermantown    8   0:20:02.1    04:22    03:38      

  41  (3) - 47   - Prosen, Emmet                      - Cloquet-Esko-Carlton  11  0:20:09.7    04:29    03:39       

  42  (5) - 36   - Chastey, Parker                    - Duluth Denfeld        12  0:20:10.2    04:30    03:40       

  43  (17)- 40   - Good, Andre                        - Duluth East           12  0:20:28.5    04:48    03:43

  44  (3) - 26   - Wermeter, Ben                      - North Shore           11  0:20:44.2    05:04    03:46       

  45  (3) - 45   - Rude, Ezra                         - Marshall School       9   0:20:47.3    05:07    03:46       

  46  (4) - 27   - Rausch, Adrian                     - Mesabi East           9   0:20:54.3    05:14    03:48       

  47  (4) - 39   - Kruse, Mike                        - Cloquet-Esko-Carlton  10  0:20:54.5    05:14    03:48       

  48  (4) - 52   - Fish, Ethan                        - North Shore           8   0:20:57.9    05:17    03:48       

  49  (18)- 51   - Fisher, Max                        - Duluth East           9   0:21:22.6    05:42    03:53

  50  (19)- 49   - Javaherian, Gabriel                - Duluth East           10  0:21:45.6    06:05    03:57

  51  (5) - 48   - Erspamer, Evan                     - Cloquet-Esko-Carlton  12  0:22:04.8    06:24    04:00       

  52  (4) - 54   - Rains, Eliot                       - Marshall School       11  0:22:30.5    06:50    04:05      

  53  (6) - 53   - Schroeder, Isaac                   - Duluth Denfeld        11  0:22:38.2    06:58    04:06

  54  (5) - 57   - Seelin, Keean                      - North Shore           12  0:22:56.2    07:16    04:10       

  55  (6) - 46   - Allen, Gage                        - Cloquet-Esko-Carlton  10  0:22:57.8    07:17    04:10

  56  (7) - 56   - Dewey, Coltan                      - Cloquet-Esko-Carlton  10  0:23:06.9    07:26    04:12

  57  (7) - 55   - Oestreich, Bridger                 - Duluth Denfeld        9   0:23:40.1    08:00    04:18

  58  (8) - 58   - Buck, Gabe                         - Duluth Denfeld        11  0:26:51.7    11:11    04:53

  59  (5) - 59   - Widdes, Jake                       - Marshall School       11  0:27:26.3    11:46    04:59      

  Results for - Varsity Boys -  5.5 + 5.5 Kilometer Pursuit  Classic / Freestyle Race

       Team
 Place  Plc  Bib#      Name                                  School              CL Time      FS Time     Total Time   Time Back  Points

   1 =  (1)   1       Miatke, Oliver                       Duluth East           0:14:35.-    0:15:40.5     0:30:15.4     00:00     80   

   2 =  (2)   2       Morse, Carl                          Duluth East           0:15:34.-    0:15:48.8     0:31:22.3     01:06     79   

   3 =  (3)   3       Van Straten, Aiden                   Duluth East           0:15:36.-    0:15:58.4     0:31:34.9     01:19     78   

   4 =  (4)   4       Kyes, James                          Duluth East           0:15:38.-    0:16:24.7     0:32:02.4     01:47     77   

   5 =  (1)   7       Matschiner, Connor                   Mesabi East           0:15:54.-    0:16:28.2     0:32:22.4     02:07     76   

   6 =  (5)   8       Rova, Paavo                          Duluth East           0:16:08.-    0:16:27.1     0:32:35.5     02:20     75   

   7 =  (6)   6       Willemsen, Colin                     Duluth East           0:15:48.-    0:16:59.9     0:32:47.3     02:31     

   8 =  (1)   9       Wozniak, Elijah                      Proctor/Hermantown    0:16:09.-    0:16:59.9     0:33:08.8     02:53     74   

   9 =  (1)   5       Fischer, Miles                       Cloquet-Esko-Carlton  0:15:45.-    0:17:29.8     0:33:14.1     02:58     73   

  10 =  (2)   15      Mehle, Braden                        Proctor/Hermantown    0:16:58.-    0:17:04.9     0:34:02.5     03:47     72   

  11 =  (1)   17      Olson, Eli                           Ely                   0:17:17.-    0:16:48.6     0:34:05.9     03:50     71   

  12 =  (2)   11      Durkin, Dylan                        Ely                   0:16:32.-    0:17:38.4     0:34:10.2     03:54     70   

  13 =  (1)   14      Hutchinson, Riley                    Marshall School       0:16:49.-    0:17:39.2     0:34:28.9     04:13     69   

  14 =  (7)   12      Capps, August                        Duluth East           0:16:44.-    0:17:45.0     0:34:29.8     04:14     

  15 =  (2)   13      Stocke, Cameron                      Mesabi East           0:16:45.-    0:17:45.2     0:34:30.8     04:15     68   

  16 =  (8)   10      Carlson, Aren                        Duluth East           0:16:22.-    0:18:30.4     0:34:52.3     04:36     

  17 =  (3)   16      Solum, Silas                         Ely                   0:16:59.-    0:18:21.2     0:35:20.6     05:05     67   

  18 =  (1)   19      Juntunen, Charles                    Duluth Denfeld        0:17:28.-    0:18:24.8     0:35:52.0     05:36     66   

  19 =  (4)   18      Hohenstein, Oliver                   Ely                   0:17:25.-    0:18:33.7     0:35:58.9     05:43     65   

  20 =  (9)   20      Hill, Russell                        Duluth East           0:17:44.-    0:18:30.4     0:36:14.1     05:58     

  21 =  (5)   21      Larson, Caleb                        Ely                   0:17:47.-    0:18:28.4     0:36:15.9     06:00     64   

  22 =  (2)   22      Marshak, Zach                        Marshall School       0:17:50.-    0:18:47.3     0:36:37.3     06:21     63   

  23 =  (1)   29      Smith, Elijah                        North Shore           0:18:20.-    0:18:40.0     0:37:00.1     06:44     62   

  24 =  (6)   30      Skustad, Aksel                       Ely                   0:18:23.-    0:18:37.6     0:37:00.6     06:45     

  25 =  (10)  32      Goettel, Mark                        Duluth East           0:18:29.-    0:18:31.3     0:37:00.7     06:45     

  26 =  (2)   23      Foldesi, William                     Duluth Denfeld        0:18:01.-    0:19:12.0     0:37:13.6     06:58     61   

  27 =  (3)   31      Pietrini, Hudson                     Mesabi East           0:18:24.-    0:18:51.1     0:37:15.6     07:00     60   

  28 =  (3)   24      Mayne, Derek                         Duluth Denfeld        0:18:02.-    0:19:29.1     0:37:31.6     07:16     59   

  29 =  (2)   28      Berube, Ian                          Cloquet-Esko-Carlton  0:18:18.-    0:19:14.5     0:37:32.6     07:17     58   

  30 =  (11)  35      McShane, Colin                       Duluth East           0:18:41.-    0:19:00.4     0:37:41.0     07:25     

  31 =  (7)   25      Hoffmeister, Nathan                  Ely                   0:18:08.-    0:19:45.5     0:37:53.7     07:38     

  32 =  (12)  33      Johnson, Tate                        Duluth East           0:18:34.-    0:19:37.5     0:38:11.5     07:56     

  33 =  (2)   34      Hurth, Everett                       North Shore           0:18:38.-    0:19:43.2     0:38:21.0     08:05     57   

  34 =  (13)  38      Struckman, Cyrus                     Duluth East           0:18:43.-    0:19:43.3     0:38:26.5     08:11     

