Jan. 29, 2016 - to be held at Hidden Valley, Ely, MN

 FREESTYLE / CLASSIC NORDIC PURSUIT RACE

    Results for -> VARSITY GIRLS  -  4.7 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 19   - Maijala, Anja               - Cloquet-Esko-Carlton  11  0:14:18.3    00:00    03:02   100    

   2  (1) - 18   - Bianco, Erin                - Ely                   11  0:14:20.0    00:02    03:02   99    

   3  (1) - 3    - Bettendorf, Hannah          - Proctor/Hermantown    10  0:14:29.8    00:11    03:05   98    

   4  (1) - 13   - Johnson, Anna               - Mesabi East/VA/E-G    11  0:14:37.6    00:19    03:06   97    

   5  (2) - 20   - Prigge, Ryne                - Ely                   10  0:14:41.5    00:23    03:07   96    

   6  (2) - 9    - Fox, Erika                  - Cloquet-Esko-Carlton  11  0:14:45.9    00:27    03:08   95    

   7  (1) - 11   - Farrow, Sophie              - Duluth East           9   0:15:10.3    00:52    03:13   94    

   8  (3) - 33   - Terwilliger, Emma           - Ely                   10  0:15:13.7    00:55    03:14   93    

   9  (2) - 12   - Voss, Annika                - Proctor/Hermantown    10  0:15:32.5    01:14    03:18   92    

  10  (1) - 10   - Stertz, Emma                - Grand Rapids          10  0:15:33.0    01:15    03:18   91    

  11  (2) - 24   - Greenlee, Emma              - Mesabi East/VA/E-G    11  0:15:35.1    01:17    03:18   90    

  12  (4) - 40   - Homer, Caroline             - Ely                   11  0:15:39.1    01:21    03:19   89    

  13  (2) - 74   - Long, Sonja                 - Duluth East           10  0:15:53.5    01:35    03:22   88    

  14  (3) - 31   - Hafdahl, Christine          - Mesabi East/VA/E-G    10  0:15:56.3    01:38    03:23   87    

  15  (3) - 21   - Vos, Nora                   - Duluth East           10  0:15:57.0    01:39    03:23   86    

  16  (4) - 48   - Robertson, Lacey            - Duluth East           12  0:16:07.9    01:49    03:25   85    

  17  (2) - 5    - Viren, Annika               - Grand Rapids          9   0:16:15.4    01:57    03:27   84    

  18  (3) - 39   - Slater, Franny              - Cloquet-Esko-Carlton  10  0:16:18.4    02:00    03:28   83    

  19  (1) - 2    - Pohl, Riley                 - Duluth Denfeld        9   0:16:21.8    02:03    03:28   82    

  20  (5) - 56   - Koski, Phoebe               - Duluth East           12  0:16:25.3    02:07    03:29   81    

  21  (6) - 34   - Hoffman, Ellie              - Duluth East           11  0:16:27.1    02:09    03:30   80    

  22  (1) - 17   - Kero, Francie               - Hibbing               9   0:16:32.4    02:14    03:31   79    

  23  (5) - 1    - Pasmick, Laura              - Ely                   10  0:16:32.8    02:14    03:31   78    

  24  (7) - 75   - Kramer, Clara               - Duluth East           8   0:16:36.7    02:18    03:32   77    

  25  (3) - 26   - Bettendorf, Megan           - Proctor/Hermantown    7   0:16:39.3    02:21    03:32   76    

  26  (6) - 72   - Bercher, Evelyn             - Ely                   10  0:16:44.3    02:26    03:33   75    

  27  (3) - 28   - Lauer, Jaylynn              - Grand Rapids          12  0:16:56.6    02:38    03:36   74    

  28  (4) - 43   - Greenlee, Anna              - Mesabi East/VA/E-G    8   0:16:58.4    02:40    03:36   73    

  29  (8) - 57   - Dott, Helena                - Duluth East           10  0:17:04.3    02:46    03:37

  30  (7) - 49   - Dalberg, Lindy              - Ely                   10  0:17:10.2    02:52    03:39   72    

  31  (8) - 60   - Nelson, Lily Beth           - Ely                   12  0:17:13.2    02:55    03:39

  32  (4) - 29   - Deters, Sylvie              - Cloquet-Esko-Carlton  11  0:17:16.6    02:58    03:40   71    

  33  (9) - 4    - Larsen, Brita               - Duluth East           10  0:17:18.1    03:00    03:40

  34  (10)- 69   - Soderlind, Pernille         - Duluth East           12  0:17:32.0    03:14    03:43

  35  (4) - 46   - Viren, Elsa                 - Grand Rapids          7   0:17:32.1    03:14    03:43   70    

  36  (11)- 99   - Hanna, Emily                - Duluth East           10  0:17:44.3    03:26    03:46

  37  (9) - 76   - Osthoff, Taryn              - Ely                   11  0:17:48.6    03:30    03:47

  38  (12)- 88   - Plewa, Aria                 - Duluth East           12  0:17:49.6    03:31    03:47

  39  (5) - 61   - Teasck, Katie               - Mesabi East/VA/E-G    11  0:17:50.8    03:32    03:47   69    

  40  (5) - 53   - Gregory, Courtney           - Cloquet-Esko-Carlton  12  0:17:52.8    03:34    03:48   68    

  41  (1) - 16   - Campbell, Lucy              - Marshall School       7   0:17:54.8    03:36    03:48   67    

  42  (13)- 84   - Susnik, Amanda              - Duluth East           11  0:18:01.3    03:43    03:50

  43  (10)- 80   - Faltesek, Maarja            - Ely                   9   0:18:04.1    03:46    03:50

  44  (14)- 94   - Helmer, Maj-Lis             - Duluth East           8   0:18:04.4    03:46    03:50

  45  (15)- 87   - Johnson, Moriah             - Duluth East           10  0:18:10.9    03:52    03:52

  46  (6) - 6    - Crosby, Lynnette            - Mesabi East/VA/E-G    11  0:18:11.9    03:53    03:52   66    

*TIE* (5)-  36   - Schlauderaff, Samara        - Grand Rapids          9   0:18:15.2    03:57    03:53/K   

*TIE* (11)- 82   - Kari, Emma                  - Ely                   10  0:18:15.2    03:57    03:53/K   

  49  (16)- 93   - Strandberg, Elizabeth       - Duluth East           9   0:18:25.2    04:07    03:55

  50  (7) - 66   - Teasck, Sam                 - Mesabi East/VA/E-G    11  0:18:27.2    04:09    03:55   64    

  51  (17)- 81   - Johnson, Celia              - Duluth East           10  0:18:32.5    04:14    03:56

  52  (18)- 97   - Daly, Natalie               - Duluth East           9   0:18:33.4    04:15    03:56

  53  (19)- 79   - Bowen-Bailey, Sylvie        - Duluth East           12  0:18:37.2    04:19    03:57

  54  (2) - 7    - Watson, Emma                - Marshall School       9   0:18:39.8    04:21    03:58   63    

  55  (4) - 35   - Binsfield, Sydney           - Proctor/Hermantown    9   0:18:47.2    04:29    03:59   62    

  56  (20)- 89   - Valento, Isabel             - Duluth East           11  0:18:48.2    04:30    04:00

  57  (6) - 58   - Waugh, Emma                 - Cloquet-Esko-Carlton  11  0:18:48.9    04:30    04:00   61    

  58  (1) - 15   - Schreiner, Marina           - Two Harbors           12  0:18:49.2    04:31    04:00   60    

  59  (7) - 64   - Turner, Erin                - Cloquet-Esko-Carlton  10  0:18:49.8    04:31    04:00   59    

  60  (8) - 52   - Melicher, Anna              - Mesabi East/VA/E-G    11  0:18:50.3    04:32    04:00

  61  (8) - 8    - Hille, Andrea               - Cloquet-Esko-Carlton  9   0:18:53.0    04:35    04:01

  62  (2) - 25   - Baird, Hannah               - Hibbing               12  0:18:59.6    04:41    04:02   58    

  63  (21)- 90   - Rubin, Anna                 - Duluth East           11  0:19:04.6    04:46    04:03

  64  (22)- 95   - Pihlaja, Allegra            - Duluth East           10  0:19:06.8    04:48    04:04

  65  (2) - 47   - Skwira-Brown, Rachel        - Duluth Denfeld        9   0:19:26.6    05:08    04:08   57    

  66  (3) - 32   - Welinski, Natalie           - Marshall School       7   0:19:29.2    05:11    04:08   56    

  67  (3) - 14   - Carrillo, Esther            - Duluth Denfeld        11  0:19:29.6    05:11    04:08   55    

  68  (23)- 100  - Kittilson, Autumn           - Duluth East           12  0:19:31.1    05:13    04:09

  69  (9) - 83   - Zuck, Hannah                - Cloquet-Esko-Carlton  8   0:19:31.9    05:13    04:09

  70  (10)- 71   - Mattson, Ashlynn            - Mesabi East/VA/E-G    11  0:19:32.1    05:14    04:09

  71  (24)- 91   - Myers, Maggie               - Duluth East           12  0:19:42.4    05:24    04:11

  72  (11)- 77   - Andrick, Anna               - Mesabi East/VA/E-G    12  0:19:59.0    05:41    04:15

  73  (5) - 44   - Blevins, Natalie            - Proctor/Hermantown    10  0:20:23.0    06:05    04:20   54    

  74  (25)- 96   - LaFontaine, Anna            - Duluth East           10  0:20:23.4    06:05    04:20

  75  (2) - 23   - Haaverson, Kari             - Two Harbors           12  0:20:28.0    06:10    04:21   53    

  76  (4) - 38   - Feyen, Hannah               - Duluth Denfeld        9   0:20:32.5    06:14    04:22   52    

  77  (4) - 42   - Cummins, Sydney             - Marshall School       7   0:20:36.2    06:18    04:23   51    

  78  (26)- 98   - French, Eleanor             - Duluth East           12  0:20:47.7    06:29    04:25

  79  (27)- 92   - Fischer, Carrie             - Duluth East           11  0:20:47.9    06:29    04:25

  80  (12)- 78   - Andrick, Sarah              - Mesabi East/VA/E-G    9   0:21:01.4    06:43    04:28

  81  (3) - 51   - Christensen, Mara           - Two Harbors           12  0:21:13.0    06:55    04:30   50    

  82  (4) - 63   - Haveri, Emily               - Two Harbors           11  0:21:33.2    07:15    04:35   49    

  83  (5) - 37   - Seipke, Abigale             - Two Harbors           12  0:21:38.5    07:20    04:36   48    

  84  (5) - 67   - Bacigalupo, Bella           - Marshall School       7   0:21:51.1    07:33    04:38   47    

  85  (3) - 59   - Rybachek, Lana              - Hibbing               10  0:22:04.8    07:46    04:41   46    

  86  (12)- 85   - Haaversen, Caty             - Ely                   12  0:22:08.5    07:50    04:42

  87  (6) - 45   - Hudson, Natalie             - Two Harbors           12  0:22:55.9    08:37    04:52   45    

  88  (6) - 55   - Davis, Ella                 - Marshall School       7   0:22:59.4    08:41    04:53   44    

  89  (7) - 27   - Smith, Mikaela              - Marshall School       10  0:23:01.9    08:43    04:54   43    

  90  (4) - 30   - Giroux, Hannah              - Hibbing               9   0:23:04.6    08:46    04:54   42    

  91  (7) - 68   - Swardstrom, Renee           - Two Harbors           12  0:23:11.3    08:53    04:56   41    

  92  (6) - 50   - Borgman, Maija              - Grand Rapids          11  0:23:31.6    09:13    05:00   40    

  93  (5) - 41   - Minerich, Maddy             - Hibbing               9   0:24:12.7    09:54    05:09   39    

  94  (6) - 54   - Lind, Kyla                  - Hibbing               10  0:24:26.9    10:08    05:12   38    

  95  (7) - 73   - Kivela, Hannah              - Hibbing               11  0:25:23.3    11:05    05:24   37    

  96  (8) - 65   - Fincher, Alyssa             - Hibbing               10  0:25:30.8    11:12    05:25

  97  (8) - 62   - Chalupsky, Lynlei           - Marshall School       7   0:25:36.2    11:18    05:26

            22   - Skwira-Brown, Katherine     - Duluth Denfeld        10  DNF 

            70   - Nelson, Anna                - Ely                   10  DNS 

            86   - Garland, Callie             - Mesabi East/VA/E-G    10  DNS 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> VARSITY BOYS  -  4.7 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 125  - Helms, Cole                 - Ely                   12  0:12:41.5    00:00    02:42   100    

   2  (1) - 126  - Krog, Spencer               - Mesabi East/VA/E-G    12  0:12:44.8    00:03    02:42   99    

   3  (1) - 123  - Hill, Kendall               - Duluth East           12  0:12:51.4    00:10    02:44   98    

   4  (1) - 118  - Bich, Nate                  - Proctor/Hermantown    11  0:13:08.4    00:27    02:47   97    

   5  (2) - 117  - Rauzi, Joe                  - Duluth East           12  0:13:12.4    00:31    02:48   96    

   6  (2) - 135  - Stouffer, Simon             - Ely                   11  0:13:14.2    00:33    02:48   95    

   7  (2) - 103  - Olson, Sam                  - Proctor/Hermantown    12  0:13:18.6    00:37    02:49   94    

   8  (3) - 140  - Terwilliger, Sam            - Ely                   12  0:13:24.6    00:43    02:51   93    

   9  (3) - 107  - Patterson, Eric             - Duluth East           11  0:13:26.9    00:45    02:51   92    

  10  (2) - 106  - Herzog, Chaz                - Mesabi East/VA/E-G    11  0:13:32.1    00:51    02:52   91    

  11  (3) - 119  - Jones, Josh                 - Mesabi East/VA/E-G    11  0:13:35.3    00:54    02:53   90    

  12  (4) - 145  - Chandler, Sam               - Duluth East           9   0:13:37.8    00:56    02:54   89    

  13  (5) - 133  - Ender, Dan                  - Duluth East           11  0:13:40.3    00:59    02:54   88    

  14  (1) - 122  - Beckrich, Garrett           - Grand Rapids          9   0:13:41.2    01:00    02:54   87    

  15  (1) - 115  - Overby, Mikael              - Two Harbors           11  0:13:42.4    01:01    02:54   86    

  16  (4) - 108  - Gustafson, Ben              - Ely                   10  0:13:43.6    01:02    02:55   85    

  17  (1) - 116  - Baird, Lochlan              - Hibbing               10  0:13:43.9    01:02    02:55   84    

  18  (6) - 159  - Dylla, Daniel               - Duluth East           12  0:13:44.0    01:03    02:55   83    

  19  (1) - 121  - Erkkila, Quinn              - Cloquet-Esko-Carlton  11  0:13:47.1    01:06    02:55   82    

  20  (5) - 148  - Hasz, Ethan                 - Ely                   10  0:13:49.0    01:08    02:56   81    

  21  (2) - 102  - Kolodji, Amos               - Hibbing               11  0:13:53.6    01:12    02:57   80    

  22  (3) - 134  - Buraglio, Noah              - Proctor/Hermantown    11  0:13:57.9    01:16    02:58   79    

  23  (2) - 137  - Kelling, Alex               - Grand Rapids          10  0:13:59.5    01:18    02:58   78    

  24  (2) - 110  - Sinkkonen, Parker           - Cloquet-Esko-Carlton  11  0:13:59.6    01:18    02:58   77    

  25  (3) - 113  - Viren, Hans                 - Grand Rapids          12  0:14:01.3    01:20    02:59   76    

  26  (4) - 138  - Stertz, Sam                 - Grand Rapids          7   0:14:10.7    01:29    03:01   75    

  27  (1) - 105  - Rosholt, Nathaniel          - Duluth Denfeld        12  0:14:15.9    01:34    03:02   74    

  28  (4) - 124  - Parrott, Jarid              - Proctor/Hermantown    10  0:14:17.2    01:36    03:02   73    

  29  (3) - 130  - Northey, Tyler              - Cloquet-Esko-Carlton  11  0:14:23.1    01:42    03:03   72    

  30  (7) - 147  - Dott, Collin                - Duluth East           12  0:14:24.2    01:43    03:03   71    

  31  (8) - 171  - Seaton, Will                - Duluth East           12  0:14:28.0    01:47    03:04

  32  (9) - 177  - Weberg, Conor               - Duluth East           11  0:14:29.2    01:48    03:04

  33  (6) - 156  - Olson, Elijah               - Ely                   10  0:14:34.6    01:53    03:06   70    

  34  (5) - 101  - Cease, Eddie                - Grand Rapids          12  0:14:36.4    01:55    03:06   69    

  35  (10)- 170  - Wickman, Grant              - Duluth East           12  0:14:37.9    01:56    03:06

  36  (11)- 165  - Derauf, Ian                 - Duluth East           10  0:14:38.3    01:57    03:06

  37  (3) - 120  - Rude, Adam                  - Hibbing               10  0:14:42.6    02:01    03:07   68    

  38  (12)- 181  - Corey-Flatau, Jasper        - Duluth East           10  0:14:45.0    02:04    03:08

  39  (4) - 163  - Boedigheimer, Isaac         - Cloquet-Esko-Carlton  11  0:14:50.6    02:09    03:09   67    

  40  (13)- 175  - Hoffman, Seth               - Duluth East           9   0:14:52.0    02:11    03:09

  41  (5) - 160  - Tomhave, Lucas              - Cloquet-Esko-Carlton  12  0:14:58.9    02:17    03:11   66    

  42  (4) - 157  - Lopez, Brandon              - Mesabi East/VA/E-G    10  0:15:10.4    02:29    03:13   65    

  43  (14)- 182  - Kemp, Seth                  - Duluth East           9   0:15:16.9    02:35    03:15

  44  (5) - 141  - Ramfjord, Ian               - Mesabi East/VA/E-G    10  0:15:22.6    02:41    03:16   64    

  45  (6) - 149  - Gotchnik, Joey              - Cloquet-Esko-Carlton  12  0:15:22.7    02:41    03:16   63    

  46  (6) - 153  - Krog, Isaac                 - Mesabi East/VA/E-G    9   0:15:24.9    02:43    03:16   62    

  47  (7) - 162  - Eilrich, Chase              - Ely                   10  0:15:26.0    02:45    03:17   61    

  48  (15)- 173  - Daly, Sean                  - Duluth East           11  0:15:26.9    02:45    03:17

  49  (7) - 146  - Sobczak, Robbie             - Cloquet-Esko-Carlton  12  0:15:29.7    02:48    03:17   60    

  50  (8) - 176  - Schwinghamer, James         - Ely                   8   0:15:30.6    02:49    03:18

  51  (1) - 111  - Wallerstein, Ben            - Marshall School       10  0:15:36.9    02:55    03:19   59    

  52  (2) - 104  - Spry, Jackson               - Marshall School       11  0:15:39.8    02:58    03:19   58    

  53  (9) - 174  - Bremner, Aidan              - Ely                   10  0:15:42.1    03:01    03:20

  54  (16)- 186  - Arvidson-Hicks, Hans        - Duluth East           12  0:15:42.3    03:01    03:20

  55  (3) - 142  - Campbell, Henry             - Marshall School       9   0:15:48.6    03:07    03:21   57    

  56  (7) - 166  - Lalonde, Parker             - Mesabi East/VA/E-G    9   0:15:53.6    03:12    03:22   56    

  57  (8) - 152  - Celley, Jared               - Mesabi East/VA/E-G    10  0:15:57.7    03:16    03:23

  58  (9) - 129  - Lesar, Reid                 - Mesabi East/VA/E-G    9   0:15:58.7    03:17    03:23

  59  (10)- 172  - Olson, Solomon              - Ely                   11  0:16:12.5    03:31    03:26

  60  (6) - 150  - Cagle, Noah                 - Grand Rapids          8   0:16:16.3    03:35    03:27   55    

  61  (4) - 131  - Grunenwald, Dylan           - Hibbing               11  0:16:24.6    03:43    03:29   54    

  62  (5) - 144  - Fischer, Gage               - Hibbing               11  0:16:27.5    03:46    03:30   53    

  63  (5) - 158  - Gutman, Nick                - Proctor/Hermantown    8   0:16:29.6    03:48    03:30   52    

*TIE* (11)- 168  - Kari, Jeremiah              - Ely                   10  0:16:36.8    03:55    03:32/K   

*TIE* (17)- 183  - Graham, Michael             - Duluth East           10  0:16:36.8    03:55    03:32/K   

  66  (4) - 154  - Steininger, Murphy          - Marshall School       12  0:16:38.8    03:57    03:32   51    

  67  (18)- 178  - Arthur, Andrew              - Duluth East           11  0:16:40.3    03:59    03:32

  68  (6) - 151  - Dougherty, Thomas           - Proctor/Hermantown    12  0:16:57.5    04:16    03:36   50    

  69  (5) - 132  - Shimmin, Gabe               - Marshall School       11  0:17:00.7    04:19    03:37   49    

  70  (7) - 169  - David, Evan                 - Grand Rapids          11  0:17:01.8    04:20    03:37   48    

  71  (19)- 184  - Krochalk, Collin            - Duluth East           11  0:17:11.6    04:30    03:39

  72  (8) - 109  - Benson, Wyatt               - Cloquet-Esko-Carlton  12  0:17:33.1    04:52    03:44

  73  (2) - 127  - Rosholt, Logan              - Duluth Denfeld        9   0:17:38.6    04:57    03:45   47    

  74  (8) - 155  - Gangi, Frank                - Grand Rapids          7   0:17:44.3    05:03    03:46

  75  (10)- 167  - Frazee, Avery               - Mesabi East/VA/E-G    10  0:18:09.5    05:28    03:51

  76  (20)- 185  - Rubin, Peter                - Duluth East           9   0:18:19.4    05:38    03:53

  77  (9) - 164  - Rokala, Beau                - Grand Rapids          12  0:18:41.1    06:00    03:58

  78  (3) - 139  - Slade, Noah                 - Duluth Denfeld        12  0:18:54.3    06:13    04:01   46    

  79  (4) - 136  - Hultman, John               - Duluth Denfeld        9   0:19:19.9    06:38    04:06   45    

  80  (21)- 179  - Larson, Chris               - Duluth East           12  0:20:58.0    08:17    04:27

  81  (7) - 161  - Coughlin, Zach              - Proctor/Hermantown    10  0:21:06.3    08:25    04:29   44    

            114  - Prigge, Seth                - Ely                   12  DNS 

            128  - Peter, Summers              - Marshall School       12  DNS 

            143  - Nylund, Matt                - Proctor/Hermantown    11  DNS 

            180  - Jordan, Jace                - Duluth East           11  DNS 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> JR. VARSITY GIRLS  -  4.7 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 203  - Eilrich, Kalyssa            - Ely                   8   0:17:08.0    00:00    03:38/K      100    

   2  (1) - 206  - Brossart, Augusta           - Proctor/Hermantown    8   0:18:08.4    01:00    03:51/K      99    

   3  (2) - 214  - Pasmick, Brooke             - Ely                   8   0:18:45.3    01:37    03:59/K      98    

   4  (1) - 221  - Maki, Jade                  - Cloquet-Esko-Carlton  8   0:19:29.7    02:21    04:08/K      97    

   5  (1) - 210  - Thomas, Chloe               - Duluth East           9   0:19:29.9    02:21    04:08/K      96    

   6  (2) - 231  - Dylla, Julia                - Duluth East           8   0:20:07.9    02:59    04:17/K      95    

   7  (3) - 222  - Stouffer, Lucy              - Ely                   9   0:20:08.1    03:00    04:17/K      94    

   8  (2) - 213  - Picar, Elise                - Cloquet-Esko-Carlton  9   0:20:10.6    03:02    04:17/K      93    

   9  (3) - 218  - Rud, Abigail                - Cloquet-Esko-Carlton  10  0:20:15.4    03:07    04:18/K      92    

  10  (1) - 208  - Saumer, Emily               - Grand Rapids          10  0:20:20.5    03:12    04:19/K      91    

  11  (3) - 226  - Dylla, Jane                 - Duluth East           10  0:20:23.6    03:15    04:20/K      90    

  12  (4) - 216  - Bercher, Ana                - Ely                   8   0:20:32.1    03:24    04:22/K      89    

  13  (4) - 204  - Ender, Sarah                - Duluth East           8   0:20:57.3    03:49    04:27/K      88    

  14  (5) - 232  - Lee, Alison                 - Duluth East           10  0:21:05.2    03:57    04:29/K      87    

  15  (1) - 209  - Pryzbyl, Audrey             - Duluth Denfeld        9   0:21:05.3    03:57    04:29/K      86    

  16  (1) - 217  - Henrikson, Robin            - Cook County           8   0:21:16.6    04:08    04:31/K      85    

  17  (4) - 201  - Brummer, Mackenzie          - Cloquet-Esko-Carlton  9   0:22:02.5    04:54    04:41/K      84    

  18  (6) - 228  - Rosato, Sophia              - Duluth East           10  0:22:09.7    05:01    04:42/K      83    

  19  (1) - 202  - Perrault, Ella              - Marshall School       12  0:22:48.3    05:40    04:51/K      82    

  20  (7) - 223  - Weberg, Molly               - Duluth East           9   0:23:08.5    06:00    04:55/K      81    

  21  (5) - 224  - Gregory, Ashley             - Cloquet-Esko-Carlton  10  0:23:38.5    06:30    05:01/K      80    

  22  (2) - 215  - Peterson, Sophie            - Proctor/Hermantown    9   0:23:54.4    06:46    05:05/K      79    

  23  (6) - 229  - Hillstrom, Brittany         - Cloquet-Esko-Carlton  11  0:24:16.1    07:08    05:09/K      78    

  24  (1) - 205  - Klander, Sammy              - Mesabi East/VA/E-G    11  0:26:56.2    09:48    05:43/K      77    

  25  (2) - 211  - Anderson, Hana              - Marshall School       12  0:27:59.3    10:51    05:57/K      76    

  26  (7) - 225  - Gorski, Rachael             - Cloquet-Esko-Carlton  10  0:28:55.0    11:47    06:09/K      75    

  27  (8) - 233  - Symens, Breanna             - Duluth East           10  0:32:25.8    15:17    06:54/K   

            207  - Henrikson, Linnea           - Cook County           10  DNS 

            212  - Callendar, Lucy             - Cook County           10  DNS 

            220  - Siers, Letitia              - Duluth East           10  DNS 

            230  - Black, Jacque               - Duluth East           9   DNS 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> JR. VARSITY BOYS  -  4.7 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 248  - Kroska, John                - Duluth East           11  0:15:42.8    00:00    03:20/K      100    

   2  (1) - 254  - Bremner, Ethan              - Ely                   8   0:16:01.8    00:19    03:24/K      99    

   3  (2) - 244  - Olson, Raif                 - Ely                   8   0:16:10.2    00:28    03:26/K      98    

   4  (3) - 253  - Netifee, Nate               - Ely                   8   0:16:35.7    00:53    03:31/K      97    

   5  (1) - 252  - Parrott, Austin             - Proctor/Hermantown    9   0:17:25.7    01:43    03:42/K      96    

   6  (1) - 251  - Carlson, Ryan               - Cloquet-Esko-Carlton  11  0:17:35.6    01:53    03:44/K      95    

   7  (2) - 263  - Pilon, Lincoln              - Duluth East           11  0:18:06.3    02:24    03:51/K      94    

   8  (3) - 250  - Thomas, Josiah              - Duluth East           8   0:18:18.3    02:36    03:53/K      93    

   9  (2) - 246  - Matzdorf, Ethan             - Cloquet-Esko-Carlton  10  0:18:36.0    02:54    03:57/K      92    

  10  (1) - 249  - Norgord, Tyler              - Grand Rapids          9   0:18:42.1    03:00    03:58/K      91    

  11  (3) - 259  - Litke, Nick                 - Cloquet-Esko-Carlton  9   0:18:53.6    03:11    04:01/K      90    

  12  (1) - 241  - Ehlers-Nelson, Gabriel      - Marshall School       9   0:19:02.6    03:20    04:03/K      89    

  13  (2) - 243  - George, Erik                - Grand Rapids          8   0:19:12.6    03:30    04:05/K      88    

  14  (2) - 245  - Roseen, Micah               - Proctor/Hermantown    10  0:19:12.7    03:30    04:05/K      87    

  15  (3) - 257  - Cease, Charlie              - Grand Rapids          10  0:19:19.4    03:37    04:06/K      86    

  16  (1) - 247  - Sullinger, Tylen            - Mesabi East/VA/E-G    8   0:19:38.2    03:56    04:10/K      85    

  17  (4) - 267  - Revoir, Ryan                - Duluth East           12  0:19:38.3    03:56    04:10/K      84    

  18  (5) - 268  - Bohlmann, Liam              - Duluth East           11  0:20:52.7    05:10    04:26/K      83    

  19  (4) - 258  - Ketola, Cooper              - Cloquet-Esko-Carlton  11  0:20:55.2    05:13    04:27/K      82    

  20  (5) - 265  - Muhvich, Jonathon           - Cloquet-Esko-Carlton  9   0:21:04.1    05:22    04:28/K      81    

  21  (6) - 255  - Arch, Wyatt                 - Duluth East           9   0:21:27.4    05:45    04:33/K      80    

  22  (3) - 256  - Overlie, Tate               - Proctor/Hermantown    9   0:22:47.4    07:05    04:50/K      79    

  23  (7) - 266  - Kittilson, Magus            - Duluth East           10  0:23:41.9    07:59    05:02/K      78    

  24  (1) - 260  - Josell, Carl                - Hibbing               12  0:23:48.1    08:06    05:03/K      77    

  25  (6) - 262  - Norrgard, Alec              - Cloquet-Esko-Carlton  11  0:25:09.5    09:27    05:21/K      76    

  26  (2) - 264  - Toma, Josh                  - Hibbing               11  0:29:16.5    13:34    06:13/K      75    

            242  - Berg, Austin                - Duluth Denfeld        12  DNS 

            261  - O'Connell, Jack             - Duluth East           9   DNS 

    'DNS' =  DID NOT START -- 'DNF' = DID NOT FINISH -- 'DISQ' = DISQUALIFIED

 

    Results for -> JR. HIGH GIRLS  -  3.3 Kilometer   *** Pursuit Race / Freestyle Division ***

      Team
Place Plc   Bib #    Name                          School            Grade  NetTime      Back     Pace      

   1  (1) - 277  - Radloff, McKenzie           - Duluth East           7   0:10:38.8    00:00    03:13/K      100    

   2  (1) - 275  - Otterson, Frankie           - Proctor/Hermantown    8   0:11:05.5    00:27    03:21/K      99    

   3  (2) - 289  - Kemp, Hazel                 - Duluth East           7   0:11:08.1    00:30    03:22/K      98    

   4  (1) - 280  - Overby, Kaylee              - Two Harbors           8   0:11:28.1    00:50    03:28/K      97    

   5  (3) - 271  - Coleman, Erin               - Duluth East           7   0:11:52.1    01:14    03:35/K      96    

   6  (1) - 278  - Schwinghamer, Julia         - Ely                   7   0:12:00.0    01:22    03:38/K      95    

   7  (2) - 286  - Gordon, Cedar               - Two Harbors           7   0:12:11.9    01:33    03:41/K      94    

   8  (1) - 288  - Peterson, Callie            - Mesabi East/VA/E-G    8   0:12:18.8    01:40    03:43/K      93    

   9  (4) - 282  - Williams, Sophie            - Duluth East           8   0:12:20.7    01:42    03:44/K      92    

  10  (2) - 310  - Binsfield, Morgan           - Proctor/Hermantown    7   0:12:21.0    01:43    03:44/K      91    

  11  (1) - 299  - Rud, Lili Mae               - Cloquet-Esko-Carlton  7   0:12:22.3    01:44    03:44/K      90    

  12  (1) - 276  - Fillbrandt, Nellie          - Grand Rapids          7   0:12:23.8    01:45    03:45/K      89    

  13  (2) - 298  - Coughlin, McKenna           - Ely                   7   0:12:30.6    01:52    03:47/K      88    

  14  (3) - 287  - Donley, Jasmin              - Proctor/Hermantown    8   0:12:38.6    02:00    03:49/K      87    

  15  (4) - 301  - Heine, Madie                - Proctor/Hermantown    8   0:12:39.0    02:01    03:50/K      86    

  16  (5) - 292  - Kirby, Kathryn              - Duluth East           8   0:12:42.1    02:04    03:50/K      85    

  17  (1) - 272  - Kliewer, Helen              - Marshall School       7   0:12:47.8    02:09    03:52/K      84    

  18  (3) - 293  - Smith, Brooklyn             - Two Harbors           9   0:12:56.7    02:18    03:55/K      83    

  19  (3) - 290  - Thompson, Abigail           - Ely                   7   0:13:07.7    02:29    03:58/K      82    

